Beams and Columns > Indian > WPB

Beams and Columns Indian WPB

Dimensions, Masses, Tolerances and Surface Condition in accordance with JIS G 3192.

  • Bahrain Rolling Mill
  • Saudi Arabia Rolling Mill
  • Subject to Mill Confirmation
Shape
Designation Mass kg/m Dimensions Area cm2 Rolling Mill
D Depth mm R radius mm t web mm R radius mm R radius mm
WPB 100 x 100 12,24 91 100 4,2 5,5 12 15,6
WPB 100 x 100 16,67 96 100 5,0 8,0 12 21,2
WPB 100 x 100 20,44 100 100 6,0 10,0 12 26,0
WPB 120 x 120 14,56 109 120 4,2 5,5 12 18,6
WPB 120 x 120 19,89 114 120 5,0 8,0 12 25,3
WPB 120 x 120 26,69 120 120 6,5 11,0 12 34,0
WPB 160 x 160 23,83 148 160 4,5 7,0 15 30,4
WPB 160 x 160 30,44 152 160 6,0 9,0 15 38,8
WPB 160 x 160 42,59 160 160 8,0 13,0 15 54,3
WPB 160 x 160 76,19 180 166 14,0 23,0 15 97,1
WPB 180 x 180 28,68 167 180 5,0 7,5 15 36,5
WPB 180 x 180 35,52 171 180 6,0 9,5 15 45,3
WPB 180 x 180 51,22 180 180 8,5 14,0 15 65,3
WPB 180 x 180 88,90 200 186 14,5 24,0 15 113,3
WPB 200 x 200 34,64 186 200 5,5 8,0 18 44,1
WPB 200 x 200 42,26 190 200 6,5 10,0 18 53,8
WPB 200 x 200 61,29 200 200 9,0 15,0 18 78,1
WPB 200 x 200 103,06 220 206 15,0 25,0 18 131,1
WPB 220 x 220 40,40 205 220 6,0 8,5 18 51,5
WPB 220 x 220 50,51 210 220 7,0 11,0 18 64,3
WPB 220 x 220 71,47 220 220 9,5 16,0 18 91,0
WPB 220 x 220 117,31 240 226 15,5 26,0 18 149,4
WPB 240 x 240 47,39 224 240 6,5 9,0 21 60,4
WPB 240 x 240 60,32 230 240 7,5 12,0 21 76,8
WPB 240 x 240 83,20 240 240 10,0 17,0 21 106,0
WPB 240 x 240 156,67 270 248 18,0 32,0 21 199,6
WPB 260 x 260 54,14 244 260 6,5 9,5 24 69,0
WPB 260 x 260 68,15 250 260 7,5 12,5 24 86,8
WPB 260 x 260 92,98 260 260 10,0 17,5 24 118,4
WPB 260 x 260 172,42 290 268 18,0 32,5 24 219,6
Designation Mass kg/m Dimensions Area cm2 Rolling Mill
D Depth mm R radius mm t web mm R radius mm R radius mm
WPB 280 x 280 61,25 264 280 7,0 10,0 24 78,0
WPB 280 x 280 76,35 270 280 8,0 13,0 24 97,3
WPB 280 x 280 103,00 280 280 10,5 18,0 24 240,2
WPB 280 x 280 188,53 310 288 18,5 33,0 24 361,9
WPB 300 x 300 69,79 283 300 7,5 10,5 27 88,9
WPB 300 x 300 88,33 290 300 8,5 14,0 27 112,5
WPB 300 x 300 117,03 300 300 11,0 19,0 27 149,1
WPB 300 x 300 237,92 340 310 21,0 39,0 27 303,1
WPB 320 x 300 74,24 301 300 8,0 11,0 27 94,6
WPB 320 x 300 97,63 310 300 9,0 15,5 27 124,4
WPB 320 x 300 126,65 320 300 11,5 20,5 27 161,3
WPB 320 x 300 244,96 359 309 21,0 40,0 27 312,0
WPB 340 x 300 78,89 320 300 8,5 11,5 27 100,5
WPB 340 x 300 104,78 330 300 9,5 16,5 27 133,5
WPB 340 x 300 134,15 340 300 12,0 21,5 27 170,9
WPB 340 x 300 247,92 377 309 21,0 40,0 27 315,8
WPB 360 x 300 83,69 339 300 9,0 12,0 27 106,6
WPB 360 x 300 112,06 350 300 10,0 17,5 27 142,8
WPB 360 x 300 141,80 360 300 12,5 22,5 27 180,6
WPB 360 x 300 250,26 395 308 21,0 40,0 27 318,8
WPB 400 x 300 92,39 378 300 9,5 13,0 27 117,7
WPB 400 x 300 124,80 390 300 11,0 19,0 27 159,0
WPB 400 x 300 155,26 400 300 13,5 24,0 27 197,8
WPB 400 x 300 255,74 432 307 21,0 40,0 27 325,8
WPB 450 x 300 99,74 425 300 10,0 13,5 27 127,1
WPB 450 x 300 139,75 440 300 11,5 21,0 27 178,0
WPB 450 x 300 171,11 450 300 14,0 26,0 27 218,0
WPB 450 x 300 263,32 478 307 21,0 40,0 27 335,4
WPB 500 x 300 107,45 472 300 10,5 14,0 27 136,9
WPB 500 x 300 155,07 490 300 12,0 23,0 27 197,5
WPB 500 x 300 187,33 500 300 14,5 28,0 27 238,6
WPB 500 x 300 270,27 524 306 21,0 40,0 27 344,3
Designation Mass kg/m Dimensions Area cm2 Rolling Mill
D Depthmm B Widthmm t webmm T flangemm R radiusmm
WPB 550 x 300 119,98 522 300 11,5 15,0 27 152,8
WPB 550 x 300 166,23 540 300 12,5 24,0 27 211,8
WPB 550 x 300 199,44 550 300 15,0 29,0 27 254,1
WPB 550 x 300 278,19 572 306 21,0 40,0 27 354,4
WPB 600 x 300 128,79 571 300 12,0 15,5 27 164,1
WPB 600 x 300 177,77 590 300 13,0 25,0 27 226,5
WPB 600 x 300 211,92 600 300 15,5 30,0 27 270,0
WPB 600 x 300 285,47 620 305 21,0 40,0 27 363,7
WPB 650 x 300 137,97 620 300 12,5 16,0 27 175,8
WPB 650 x 300 189,69 640 300 13,5 26,0 27 241,6
WPB 650 x 300 224,78 650 300 16,0 31,0 27 286,3
WPB 650 x 300 293,38 668 305 21,0 40,0 27 373,7
WPB 700 x 300 149,89 670 300 13,0 17,0 27 190,9
WPB 700 x 300 204,48 690 300 14,5 27,0 27 260,5
WPB 700 x 300 240,51 700 300 17,0 32,0 27 306,4
WPB 700 x 300 300,67 716 304 21,0 40,0 27 383,0
WPB 800 x 300 171,51 770 300 14,0 18,0 30 218,5
WPB 800 x 300 224,37 790 300 15,0 28,0 30 285,8
WPB 800 x 300 262,33 800 300 17,5 33,0 30 334,2
WPB 800 x 300 317,35 814 303 21,0 40,0 30 404,3
WPB 900 x 300 198,00 870 300 15,0 20,0 30 252,2
WPB 900 x 300 251,61 890 300 16,0 30,0 30 320,5
WPB 900 x 300 291,45 900 300 18,5 35,0 30 371,3