Steel Type
Steel Grades
Designation
American
HP
Dimensions, Masses, Tolerances and Surface Condition in accordance with JIS G 3192.
- Bahrain Rolling Mill
- Saudi Arabia Rolling Mill
- Subject to Mill Confirmation
HP Shape Designation (Nominal Depth in Millimetres and Mass in Kilograms per Metre) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
HP 360x360 (Metric) | |||||
HP 360x108 | 13,800 | 346 | 370 | 12.8 | 12.8 |
HP 360x132 | 16,800 | 351 | 373 | 15.6 | 15.6 |
HP 360x152 | 19,400 | 356 | 376 | 17.9 | 17.9 |
HP 360x174 | 22,200 | 361 | 378 | 20.4 | 20.4 |
HP Shape Designation (Nominal Depth in Inches and Weight inPounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in.2) | "Depth d (in.)" | Flange | Web Thickness tw (in.) | ||
Width bf (in.) | Thickness tf (in.) | ||||
HP 14x14 (Imperial) | |||||
HP 14x73 | 21.4 | 13.61 | 14.585 | 0.505 | 0.505 |
HP 14x89 | 26.1 | 13.83 | 14.695 | 0.615 | 0.615 |
HP 14x102 | 30.0 | 14.01 | 14.785 | 0.705 | 0.705 |
HP 14x117 | 34.4 | 14.21 | 14.885 | 0.805 | 0.805 |
American
W
Dimensions, Masses, Tolerances and Surface Condition in accordance with JIS G 3192.
- Bahrain Rolling Mill
- Saudi Arabia Rolling Mill
- Subject to Mill Confirmation
W Shape Designation "(Nominal Depth in Inches and Weight in Pounds per" Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in.2) | Depth d (in.) | Flange | Web Thickness tw (in.) | ||
Width bf (in.) | Thickness tf (in.) | ||||
W6 – 6x4 (Imperial) ** | |||||
W6x8.5 ‡ | 2.52 | 5.83 | 3.940 | 0.195 | 0.170 |
W6x9 ‡ | 2.68 | 5.90 | 3.940 | 0.215 | 0.170 |
W6x12 ‡ | 3.55 | 6.03 | 4.000 | 0.280 | 0.230 |
W6x16 ‡ | 4.74 | 6.28 | 4.030 | 0.405 | 0.260 |
W6 – 6x6 (Imperial) | |||||
W6x15 | 4.43 | 5.99 | 5.990 | 0.260 | 0.230 |
W6x20 | 5.87 | 6.20 | 6.020 | 0.365 | 0.260 |
W6x25 | 7.34 | 6.38 | 6.080 | 0.455 | 0.320 |
W8 – 8x4 (Imperial) ** | |||||
W8x13 ‡ | 3.84 | 7.99 | 4.000 | 0.255 | 0.230 |
W8x15 ‡ | 4.44 | 8.11 | 4.015 | 0.315 | 0.245 |
W8 – 8x5¼ (Imperial) | |||||
W8x18 | 5.26 | 8.14 | 5.250 | 0.330 | 0.230 |
W8x21 | 6.16 | 8.28 | 5.270 | 0.400 | 0.250 |
W8 – 8x6½ (Imperial) | |||||
W8x24 | 7.08 | 7.93 | 6.495 | 0.400 | 0.245 |
W8x28 | 8.25 | 8.06 | 6.535 | 0.465 | 0.285 |
W8 – 8x8 (Imperial) | |||||
W8x31 | 9.13 | 8.00 | 7.995 | 0.435 | 0.285 |
W8x35 | 10.3 | 8.12 | 8.020 | 0.495 | 0.310 |
W8x40 | 11.7 | 8.25 | 8.070 | 0.560 | 0.360 |
W8x48 | 14.1 | 8.50 | 8.110 | 0.685 | 0.400 |
W8x58 | 17.1 | 8.75 | 8.220 | 0.810 | 0.510 |
W8x67 | 19.7 | 9.00 | 8.280 | 0.935 | 0.570 |
W10 – 10x4 (Imperial) | |||||
W10x12 | 3.54 | 9.87 | 3.960 | 0.210 | 0.190 |
W10x15 | 4.41 | 9.99 | 4.000 | 0.270 | 0.230 |
W10x17 | 4.99 | 10.11 | 4.010 | 0.330 | 0.240 |
W10x19 | 5.62 | 10.24 | 4.020 | 0.395 | 0.250 |
W Shape Designation "(Nominal Depth in Millimetres and Mass in Kilograms per" Metre) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | Depth d (mm) | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W150 – 150x100 (Metric) ** | |||||
W150x13.0 ‡ | 1,630 | 148 | 100 | 4.9 | 4.3 |
W150x13.5 ‡ | 1,730 | 150 | 100 | 5.5 | 4.3 |
W150x18.0 ‡ | 2,290 | 153 | 102 | 7.1 | 5.8 |
W150x24.0 ‡ | 3,060 | 160 | 102 | 10.3 | 6.6 |
W150 – 150x150 (Metric) | |||||
W150x22.5 | 2,860 | 152 | 152 | 6.6 | 5.8 |
W150x29.8 | 3,790 | 157 | 153 | 9.3 | 6.6 |
W150x37.1 | 4,740 | 162 | 154 | 11.6 | 8.1 |
W200 – 200x100 (Metric) ** | |||||
W200x19.3 ‡ | 2,490 | 203 | 102 | 6.5 | 5.8 |
W200x22.5 ‡ | 2,860 | 206 | 102 | 8.0 | 6.2 |
W200 – 200x135 (Metric) | |||||
W200x26.6 | 3,390 | 207 | 133 | 8.4 | 5.8 |
W200x31.3 | 3,970 | 210 | 134 | 10.2 | 6.4 |
W200 – 200x160 (Metric) | |||||
W200x35.9 | 4,570 | 201 | 165 | 10.2 | 6.2 |
W200x41.7 | 5,320 | 205 | 166 | 11.8 | 7.2 |
W200 – 200x200 (Metric) | |||||
W200x46.1 | 5,890 | 203 | 203 | 11.0 | 7.2 |
W200x52 | 6,650 | 206 | 204 | 12.6 | 7.9 |
W200x59 | 7,550 | 210 | 205 | 14.2 | 9.1 |
W200x71 | 9,100 | 216 | 206 | 17.4 | 10.2 |
W200x86 | 11,000 | 222 | 209 | 20.6 | 13.0 |
W200x100 | 12,700 | 229 | 210 | 23.7 | 14.5 |
W250 – 250x100 (Metric) | |||||
W250x17.9 | 2,280 | 251 | 101 | 5.3 | 4.8 |
W250x22.3 | 2,850 | 254 | 102 | 6.9 | 5.8 |
W250x25.3 | 3,220 | 257 | 102 | 8.4 | 6.1 |
W250x28.4 | 3,630 | 260 | 102 | 10.0 | 6.4 |
W Shape Designation "(Nominal Depth in" Inches and Weight in Pounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A in.2) | Depth d (in.) | Flange | "Web Thickness tw (in.)" | ||
"Width bf (in.)" | "Thickness tf (in.)" | ||||
W10 – 10x5¾ (Imperial) | |||||
W10x22 | 6.49 | 10.17 | 5.750 | 0.360 | 0.240 |
W10x26 | 7.61 | 10.33 | 5.770 | 0.440 | 0.260 |
W10x30 | 8.84 | 10.47 | 5.810 | 0.510 | 0.300 |
W10 – 10x8 (Imperial) | |||||
W10x33 | 9.71 | 9.73 | 7.960 | 0.435 | 0.290 |
W10x39 | 11.5 | 9.92 | 7.985 | 0.530 | 0.315 |
W10x45 | 13.3 | 10.10 | 8.020 | 0.620 | 0.350 |
W10 – 10x10 (Imperial) | |||||
W10x49 | 14.4 | 9.98 | 10.000 | 0.560 | 0.340 |
W10x54 | 15.8 | 10.09 | 10.030 | 0.615 | 0.370 |
W10x60 | 17.6 | 10.22 | 10.080 | 0.680 | 0.420 |
W10x68 | 20.0 | 10.40 | 10.130 | 0.770 | 0.470 |
W10x77 | 22.6 | 10.60 | 10.190 | 0.870 | 0.530 |
W10x88 | 25.9 | 10.84 | 10.265 | 0.990 | 0.605 |
W10x100 | 29.4 | 11.10 | 10.340 | 1.120 | 0.680 |
W10x112 | 32.9 | 11.36 | 10.415 | 1.250 | 0.755 |
W12 – 12x4 (Imperial) | |||||
W12x14 | 4.16 | 11.91 | 3.970 | 0.225 | 0.200 |
W12x16 | 4.71 | 11.99 | 3.990 | 0.265 | 0.220 |
W12x19 | 5.57 | 12.16 | 4.005 | 0.350 | 0.235 |
W12x22 | 6.48 | 12.31 | 4.030 | 0.425 | 0.260 |
W12 – 12x6½ (Imperial) | |||||
W12x26 | 7.65 | 12.22 | 6.490 | 0.380 | 0.230 |
W12x30 | 8.79 | 12.34 | 6.520 | 0.440 | 0.260 |
W12x35 | 10.3 | 12.50 | 6.560 | 0.520 | 0.300 |
W Shape Designation "(Nominal Depth in" Inches and Weight in Pounds per Linear Foot) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A in (mm2) | Depth d (mm) | Flange | "Web Thickness tw (mm)" | ||
"Width bf (mm)" | "Thickness tf (mm)" | ||||
W250 – 250x145 (Metric) | |||||
W250x32.7 | 4,190 | 258 | 146 | 9.1 | 6.1 |
W250x38.5 | 4,910 | 262 | 147 | 11.2 | 6.6 |
W250x44.8 | 5,700 | 266 | 148 | 13.0 | 7.6 |
W250 – 250x200 (Metric) | |||||
W250x49.1 | 6,260 | 247 | 202 | 11.0 | 7.4 |
W250x58 | 7,420 | 252 | 203 | 13.5 | 8.0 |
W250x67 | 8,580 | 257 | 204 | 15.7 | 8.9 |
W250 – 250x250 (Metric) | |||||
W250x73 | 9,290 | 253 | 254 | 14.2 | 8.6 |
W250x80 | 10,200 | 256 | 255 | 15.6 | 9.4 |
W250x89 | 11,400 | 260 | 256 | 17.3 | 10.7 |
W250x101 | 12,900 | 264 | 257 | 19.6 | 11.9 |
W250x115 | 14,600 | 269 | 259 | 22.1 | 13.5 |
W250x131 | 16,700 | 275 | 261 | 25.1 | 15.4 |
W250x149 | 19,000 | 282 | 263 | 28.4 | 17.3 |
W250x167 | 21,200 | 289 | 265 | 31.8 | 19.2 |
W310 – 310x100 (Metric) | |||||
W310x21.0 | 2,680 | 303 | 101 | 5.7 | 5.1 |
W310x23.8 | 3,040 | 305 | 101 | 6.7 | 5.6 |
W310x28.3 | 3,590 | 309 | 102 | 8.9 | 6.0 |
W310x32.7 | 4,180 | 313 | 102 | 10.8 | 6.6 |
W310 – 310x160 (Metric) | |||||
W310x38.7 | 4,940 | 310 | 165 | 9.7 | 5.8 |
W310x44.5 | 5,670 | 313 | 166 | 11.2 | 6.6 |
W310x52 | 6,650 | 317 | 167 | 13.2 | 7.6 |
W Shape Designation "(Nominal Depth in" Inches and Weight in Pounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in2) | Depth d (in.) | Flange | "Web Thickness tw (in.)" | ||
"Width bf (in.)" | "Thickness tf (in.)" | ||||
W12 – 12x8 (Imperial) | |||||
W12x40 | 11.8 | 11.94 | 8.005 | 0.515 | 0.295 |
W12x45 | 13.2 | 12.06 | 8.045 | 0.575 | 0.335 |
W12x50 | 14.7 | 12.19 | 8.080 | 0.640 | 0.370 |
W12 – 12x10 (Imperial) | |||||
W12x53 | 15.6 | 12.06 | 9.995 | 0.575 | 0.345 |
W12x58 | 17.0 | 12.19 | 10.010 | 0.640 | 0.360 |
W12 – 12x12 (Imperial) | |||||
W12x65 | 19.1 | 12.12 | 12.000 | 0.605 | 0.390 |
W12x72 | 21.1 | 12.25 | 10.040 | 0.670 | 0.430 |
W12x79 | 23.2 | 12.38 | 12.080 | 0.735 | 0.470 |
W12x87 | 25.6 | 12.53 | 12.125 | 0.810 | 0.515 |
W12x96 | 28.2 | 12.71 | 12.160 | 0.900 | 0.550 |
W12x106 | 31.2 | 12.89 | 12.220 | 0.990 | 0.610 |
W12x120 | 35.3 | 13.12 | 12.320 | 1.105 | 0.710 |
W12x136 | 39.9 | 13.41 | 12.400 | 1.250 | 0.790 |
W12x152 | 44.7 | 13.71 | 12.480 | 1.400 | 0.870 |
W12x170 | 50.0 | 14.03 | 12.570 | 1.560 | 0.960 |
W12x190 | 55.8 | 14.38 | 12.670 | 1.735 | 1.060 |
W12x210 | 61.8 | 14.71 | 12.790 | 1.900 | 1.180 |
W12x230 | 67.7 | 15.05 | 12.895 | 2.070 | 1.285 |
W14 – 14x5 (Imperial) | |||||
W14x22 | 6.49 | 13.74 | 5.000 | 0.335 | 0.230 |
W14x26 | 7.69 | 13.91 | 5.025 | 0.420 | 0.255 |
W14 – 14x6¾ (Imperial) | |||||
W14x30 | 8.85 | 13.84 | 6.730 | 0.385 | 0.270 |
W14x34 | 10.0 | 13.98 | 6.745 | 0.455 | 0.285 |
W14x38 | 11.2 | 14.10 | 6.770 | 0.515 | 0.310 |
W Shape Designation (Nominal Depth in Millimetres and Mass in Kilograms per Metre) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W310 – 310x200 (Metric) | |||||
W310x60 | 7,610 | 303 | 203 | 13.1 | 7.5 |
W310x67 | 8,520 | 306 | 204 | 14.6 | 8.5 |
W310x74 | 9,480 | 310 | 205 | 16.3 | 9.4 |
W310 – 310x250 (Metric) | |||||
W310x79 | 10,100 | 306 | 254 | 14.6 | 8.8 |
W310x86 | 11,000 | 310 | 254 | 16.3 | 9.1 |
W310 – 310x310 (Metric) | |||||
W310x97 | 12,300 | 308 | 305 | 15.4 | 9.9 |
W310x107 | 13,600 | 311 | 306 | 17.0 | 10.9 |
W310x117 | 15,000 | 314 | 307 | 18.7 | 11.9 |
W310x129 | 16,500 | 318 | 308 | 20.6 | 13.1 |
W310x143 | 18,200 | 323 | 309 | 22.9 | 14.0 |
W310x158 | 20,100 | 327 | 310 | 25.1 | 15.5 |
W310x179 | 22,800 | 333 | 313 | 28.1 | 18.0 |
W310x202 | 25,700 | 341 | 315 | 31.8 | 20.1 |
W310x226 | 28,800 | 348 | 317 | 35.6 | 22.1 |
W310x253 | 32,300 | 356 | 319 | 39.6 | 24.4 |
W310x283 | 36.000 | 365 | 322 | 44.1 | 26.9 |
W310x313 | 39,900 | 374 | 325 | 48.3 | 30.0 |
W310x342 | 43,700 | 382 | 328 | 52.6 | 32.6 |
#BEBEBE | |||||
W360x32.9 | 4,190 | 349 | 127 | 8.5 | 5.8 |
W360x39.0 | 4,960 | 353 | 128 | 10.7 | 6.5 |
W360 – 360x170 (Metric) | |||||
W360x44.6 | 5,710 | 352 | 171 | 9.8 | 6.9 |
W360x51 | 6,450 | 355 | 171 | 11.6 | 7.2 |
W360x58 | 7,230 | 358 | 172 | 13.1 | 7.9 |
W Shape Designation (Nominal Depth in Inches and Weight inPounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in2) | "Depth d (in.)" | Flange | Web Thickness tw (in.) | ||
Width bf (in.) | Thickness tf (in.) | ||||
W14 – 14x8 (Imperial) | |||||
W14x43 | 12.6 | 13.66 | 7.995 | 0.530 | 0.305 |
W14x48 | 14.1 | 13.79 | 8.030 | 0.595 | 0.340 |
W14x53 | 15.6 | 13.92 | 8.060 | 0.660 | 0.370 |
W14 – 14x10 (Imperial) | |||||
W14x61 | 17.9 | 13.89 | 9.995 | 0.645 | 0.375 |
W14x68 | 20.0 | 14.04 | 10.035 | 0.720 | 0.415 |
W14x74 | 21.8 | 14.17 | 10.070 | 0.785 | 0.450 |
W14x82 | 24.1 | 14.31 | 10.130 | 0.855 | 0.510 |
W14 – 14x14½ (Imperial) | |||||
W14x90 | 26.5 | 14.02 | 14.520 | 0.710 | 0.440 |
W14x99 | 29.1 | 14.16 | 14.565 | 0.780 | 0.485 |
W14x109 | 32.0 | 14.32 | 14.605 | 0.860 | 0.525 |
W14x120 | 35.3 | 14.48 | 14.670 | 0.940 | 0.590 |
W14x132 | 38.8 | 14.66 | 14.725 | 1.030 | 0.645 |
W14 – 14x16 (Imperial) | |||||
W14x145 | 42.7 | 14.78 | 15.500 | 1.090 | 0.680 |
W14x159 | 46.7 | 14.98 | 15.565 | 1.190 | 0.745 |
W14x176 | 51.8 | 15.22 | 15.650 | 1.310 | 0.830 |
W14x193 | 56.8 | 15.48 | 15.710 | 1.440 | 0.890 |
W16 – 16x5½ (Imperial) | |||||
W16x26 | 7.68 | 15.69 | 5.500 | 0.345 | 0.250 |
W16x31 | 9.12 | 15.88 | 5.525 | 0.440 | 0.275 |
W16 – 16x7 (Imperial) | |||||
W16x36 | 10.6 | 15.86 | 6.985 | 0.430 | 0.295 |
W16x40 | 11.8 | 16.01 | 6.995 | 0.505 | 0.305 |
W16x45 | 13.3 | 16.13 | 7.035 | 0.565 | 0.345 |
W16x50 | 14.7 | 16.26 | 7.070 | 0.630 | 0.380 |
W16x57 | 16.8 | 16.43 | 7.120 | 0.715 | 0.430 |
W Shape Designation (Nominal Depth in Millimetres and Mass in Kilograms per Metre) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W360 – 360x200 (Metric) | |||||
W360x64 | 8,130 | 347 | 203 | 13.5 | 7.7 |
W360x72 | 9,100 | 350 | 204 | 15.1 | 8.6 |
W360x79 | 10,100 | 354 | 205 | 16.8 | 9.4 |
W360 – 360x250 (Metric) | |||||
W360x91 | 11,500 | 353 | 254 | 16.4 | 9.5 |
W360x101 | 12,900 | 357 | 255 | 18.3 | 10.5 |
W360x110 | 14,100 | 360 | 256 | 19.9 | 11.4 |
W360x122 | 15,500 | 363 | 257 | 21.7 | 13.0 |
W360 – 360x370 (Metric) | |||||
W360x134 | 17,100 | 356 | 369 | 18.0 | 11.2 |
W360x147 | 18,800 | 360 | 370 | 19.8 | 12.3 |
W360x162 | 20,600 | 364 | 371 | 21.8 | 13.3 |
W360x179 | 22,800 | 368 | 373 | 23.9 | 15.0 |
W360x196 | 25,000 | 372 | 374 | 26.2 | 16.4 |
W360 – 360x410 (Metric) | |||||
W360x216 | 27,500 | 375 | 394 | 27.7 | 17.3 |
W360x237 | 30,100 | 380 | 395 | 30.2 | 18.9 |
W360x262 | 33,400 | 387 | 398 | 33.3 | 21.1 |
W360x287 | 36,600 | 393 | 399 | 36.6 | 22.6 |
W410 – 410x140 (Metric) | |||||
W410x38.8 | 4,950 | 399 | 140 | 8.8 | 6.4 |
W410x46.1 | 5,880 | 403 | 140 | 11.2 | 7.0 |
W410 – 410x180 (Metric) | |||||
W410x53 | 6,840 | 403 | 177 | 10.9 | 7.5 |
W410x60 | 7,610 | 407 | 178 | 12.8 | 7.7 |
W410x67 | 8,580 | 410 | 179 | 14.4 | 8.8 |
W410x75 | 9,480 | 413 | 180 | 16.0 | 9.7 |
W410x85 | 10,800 | 417 | 181 | 18.2 | 10.9 |
W Shape Designation (Nominal Depth in Inches and Weight inPounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W16 – 16x10¼ (Imperial) | |||||
W16x67 | 19.7 | 16.33 | 10.235 | 0.665 | 0.395 |
W16x77 | 22.6 | 16.52 | 10.295 | 0.760 | 0.455 |
W16x89 | 26.2 | 16.75 | 10.365 | 0.875 | 0.525 |
W16x100 | 29.4 | 16.97 | 10.425 | 0.985 | 0.585 |
W18 – 18x6 (Imperial) | |||||
W18x35 | 10.3 | 17.70 | 6.000 | 0.425 | 0.300 |
W18x40 | 11.8 | 17.90 | 6.015 | 0.525 | 0.315 |
W18x46 | 13.5 | 18.06 | 6.060 | 0.605 | 0.360 |
W18 – 18x7½ (Imperial) | |||||
W18x50 | 14.7 | 17.99 | 7.495 | 0.570 | 0.355 |
W18x55 | 16.2 | 18.11 | 7.530 | 0.630 | 0.390 |
W18x60 | 17.6 | 18.24 | 7.555 | 0.695 | 0.415 |
W18x65 | 19.1 | 18.35 | 7.590 | 0.750 | 0.450 |
W18x71 | 20.8 | 18.47 | 7.635 | 0.810 | 0.495 |
W18 – 18x11 (Imperial) | |||||
W18x76 | 22.3 | 18.21 | 11.035 | 0.680 | 0.425 |
W18x86 | 25.3 | 18.39 | 11.090 | 0.770 | 0.480 |
W18x97 | 28.5 | 18.59 | 11.145 | 0.870 | 0.535 |
W18x106 | 31.1 | 18.73 | 11.200 | 0.940 | 0.590 |
W18x119 | 35.1 | 18.97 | 11.265 | 1.060 | 0.655 |
W18x130 | 38.2 | 19.25 | 11.160 | 1.200 | 0.670 |
W18x143 | 42.1 | 19.49 | 11.220 | 1.320 | 0.730 |
W18x158 | 46.3 | 19.72 | 11.300 | 1.440 | 0.810 |
W18x175 | 51.3 | 20.04 | 11.375 | 1.590 | 0.890 |
W18x192 | 56.4 | 20.35 | 11.455 | 1.750 | 0.960 |
W21 – 21x6½ (Imperial) | |||||
W21x44 | 13.0 | 20.66 | 6.500 | 0.450 | 0.350 |
W21x50 | 14.7 | 20.83 | 6.530 | 0.535 | 0.380 |
W21x57 | 16.7 | 21.06 | 6.555 | 0.650 | 0.405 |
W Shape Designation (Nominal Depth in Millimetres and Mass in Kilograms per Metre) | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W410 – 410x260 (Metric) | |||||
W410x100 | 12,700 | 415 | 260 | 16.9 | 10.0 |
W410x114 | 14,600 | 420 | 261 | 19.3 | 11.6 |
W410x132 | 16,900 | 425 | 263 | 22.2 | 13.3 |
W410x149 | 19,000 | 431 | 265 | 25.0 | 14.9 |
W460 – 460x150 (Metric) | |||||
W460x52 | 6,650 | 450 | 152 | 10.8 | 7.6 |
W460x60 | 7,610 | 455 | 153 | 13.3 | 8.0 |
W460x68 | 8,710 | 459 | 154 | 15.4 | 9.1 |
W460 – 460x190 (Metric) | |||||
W460x74 | 9,480 | 457 | 190 | 14.5 | 9.0 |
W460x82 | 10,500 | 460 | 191 | 16.0 | 9.9 |
W460x89 | 11,400 | 463 | 192 | 17.7 | 10.5 |
W460x97 | 12,300 | 466 | 193 | 19.0 | 11.4 |
W460x106 | 13,400 | 469 | 194 | 20.6 | 12.6 |
W460 – 460x280 (Metric) | |||||
W460x113 | 14,400 | 463 | 280 | 17.3 | 10.8 |
W460x128 | 16,300 | 467 | 282 | 19.6 | 12.2 |
W460x144 | 18,400 | 472 | 283 | 22.1 | 13.6 |
W460x158 | 20,100 | 476 | 284 | 23.9 | 15.0 |
W460x177 | 22,600 | 482 | 286 | 26.9 | 16.6 |
W460x193 | 24,700 | 489 | 283 | 30.5 | 17.0 |
W460x213 | 27,100 | 495 | 285 | 33.5 | 18.5 |
W460x235 | 29,900 | 501 | 287 | 36.6 | 20.6 |
W460x260 | 33,100 | 509 | 289 | 40.4 | 22.6 |
W460x286 | 36,400 | 517 | 291 | 44.4 | 24.4 |
W530 – 530x165 (Metric) | |||||
W530x66 | 8,390 | 525 | 165 | 11.4 | 8.9 |
W530x74 | 9,480 | 529 | 166 | 13.6 | 9.7 |
W530x85 | 10,800 | 535 | 166 | 16.5 | 10.3 |
W Shape Designation (Nominal Depth in Inches and Weight inPounds per Linear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in2) | "Depth d (in.)" | Flange | Web Thickness tw (in.) | ||
Width bf (in.) | Thickness tf (in.) | ||||
W21 – 21x8¼ (Imperial) | |||||
W21x48 | 14.1 | 20.62 | 8.140 | 0.430 | 0.350 |
W21x55 | 16.2 | 20.80 | 8.220 | 0.522 | 0.375 |
W21x62 | 18.3 | 20.99 | 8.240 | 0.615 | 0.400 |
W21x68 | 20.0 | 21.13 | 8.270 | 0.685 | 0.430 |
W21x73 | 21.5 | 21.24 | 8.295 | 0.740 | 0.455 |
W21x83 | 24.3 | 21.43 | 8.355 | 0.835 | 0.515 |
W21x93 | 27.3 | 21.62 | 8.420 | 0.930 | 0.580 |
W21 – 21x12¼ (Imperial) | |||||
W21x101 | 29.8 | 21.36 | 12.290 | 0.800 | 0.500 |
W21x111 | 32.7 | 21.51 | 12.340 | 0.875 | 0.550 |
W21x122 | 35.9 | 21.68 | 12.390 | 0.960 | 0.600 |
W24 – 24x7 (Imperial) | |||||
W24x55 | 16.2 | 23.57 | 7.005 | 0.505 | 0.395 |
W24x62 | 18.2 | 23.74 | 7.040 | 0.590 | 0.430 |
W24 – 24x9 (Imperial) | |||||
W24x68 | 20.1 | 23.73 | 8.965 | 0.585 | 0.415 |
W24x76 | 22.4 | 23.92 | 8.990 | 0.680 | 0.440 |
W24x84 | 24.7 | 24.10 | 9.020 | 0.770 | 0.470 |
W24x94 | 27.7 | 24.31 | 9.065 | 0.875 | 0.515 |
W24x103 | 30.3 | 24.53 | 9.000 | 0.980 | 0.590 |
W24 – 24x12¾ (Imperial) | |||||
W24x104 | 30.6 | 24.06 | 12.750 | 0.750 | 0.500 |
W24x117 | 34.4 | 24.26 | 12.800 | 0.850 | 0.550 |
W24x131 | 38.5 | 24.48 | 12.885 | 0.960 | 0.605 |
W27 – 27x10 (Imperial) | |||||
W27x84 | 24.8 | 26.71 | 9.960 | 0.640 | 0.460 |
W27x94 | 27.7 | 26.92 | 9.990 | 0.745 | 0.490 |
W27x102 | 30.0 | 27.09 | 10.015 | 0.830 | 0.515 |
W27x114 | 33.5 | 27.29 | 10.070 | 0.930 | 0.570 |
W27x129 | 37.8 | 27.63 | 10.010 | 1.100 | 0.610 |
W Shape Designation (Nominal Depth in Millimetres and Mass in | ASTM A6M Standard Section Dimensions (Metric) | ||||
Area A (mm2) | "Depth d (mm)" | Flange | Web Thickness tw (mm) | ||
Width bf (mm) | Thickness tf (mm) | ||||
W530 – 530x210 (Metric) | |||||
W530 – 530x210 (Metric) | 14.1 | 20.62 | 8.140 | 0.430 | 0.350 |
W21x55 | 16.2 | 20.80 | 8.220 | 0.522 | 0.375 |
W21x62 | 18.3 | 20.99 | 8.240 | 0.615 | 0.400 |
W21x68 | 20.0 | 21.13 | 8.270 | 0.685 | 0.430 |
W21x73 | 21.5 | 21.24 | 8.295 | 0.740 | 0.455 |
W21x83 | 24.3 | 21.43 | 8.355 | 0.835 | 0.515 |
W21x93 | 27.3 | 21.62 | 8.420 | 0.930 | 0.580 |
W530 – 530x310 (Metric) | |||||
W530x150 | 19,200 | 543 | 312 | 20.3 | 12.7 |
W530x165 | 21,100 | 546 | 313 | 22.2 | 14.0 |
W530x182 | 23,200 | 551 | 315 | 24.4 | 15.2 |
W610 – 610x180 (Metric) | |||||
W610x82 | 10,500 | 599 | 178 | 12.8 | 10.0 |
W610x92 | 11,700 | 603 | 179 | 15.0 | 10.9 |
W610 – 610x230 (Metric) | |||||
W610x101 | 13,000 | 603 | 228 | 14.9 | 10.5 |
W610x113 | 14,500 | 608 | 228 | 17.3 | 11.2 |
W610x125 | 15,900 | 612 | 229 | 19.6 | 11.9 |
W610x140 | 17,900 | 617 | 230 | 22.2 | 13.1 |
W610x153 | 19,600 | 623 | 229 | 24.9 | 14.0 |
W610 – 610x324 (Metric) | |||||
W610x155 | 19,700 | 611 | 324 | 19.0 | 12.7 |
W610x174 | 22,200 | 616 | 325 | 21.6 | 14.0 |
W610x195 | 24,800 | 622 | 327 | 24.4 | 15.4 |
W690 – 690x250 (Metric) | |||||
W690x125 | 16,000 | 678 | 253 | 16.3 | 11.7 |
W690x140 | 17,900 | 684 | 254 | 18.9 | 12.4 |
W690x152 | 19,400 | 688 | 254 | 21.1 | 13.1 |
W690x170 | 21,600 | 693 | 256 | 23.6 | 14.5 |
W690x192 | 24,400 | 702 | 254 | 27.9 | 15.5 |
W Shape Designation (Nominal Depth in Inches and Weight in Pounds perLinear Foot) | ASTM A6 Standard Section Dimensions (Imperial) | ||||
Area A (in.2) | "Depth d (in.)" | Flange | Web Thickness tw (in.) | ||
Width bf (in.) | Thickness tf (in.) | ||||
W30 – 30x10½ (Imperial) | |||||
W30x90 | 26.4 | 29.53 | 10.400 | 0.610 | 0.470 |
W30x99 | 29.1 | 29.65 | 10.450 | 0.670 | 0.520 |
W30x108 | 31.7 | 29.83 | 10.475 | 0.760 | 0.545 |
W30x116 | 34.2 | 30.01 | 10.495 | 0.850 | 0.565 |
